Hari ke 42 Tambahan saham 11
Total profit$2683.00
Total 491 Lembar sahamTotal profit$2683.00
Purchase Date | Invoice No. | Total Earnings | Days Active | Days Left | Date Matured | ID Number | JSS Status | |
1 | 2012-03-27 13:03:27 | 452956-10482073 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
2 | 2012-03-27 13:03:27 | 452956-10482073 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
3 | 2012-03-27 13:03:27 | 452956-10482073 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
4 | 2012-03-27 13:03:27 | 452956-10482073 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
5 | 2012-03-27 13:03:27 | 452956-10482073 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
6 | 2012-03-27 13:03:27 | 452956-10482073 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
7 | 2012-03-27 13:03:27 | 452956-10482073 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
8 | 2012-03-27 13:03:27 | 452956-10482073 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
9 | 2012-03-27 13:03:27 | 452956-10482073 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
10 | 2012-03-27 13:03:27 | 452956-10482073 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
11 | 2012-03-27 13:03:27 | 452956-10482073 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 |
Tidak ada komentar:
Posting Komentar