Hari ke 56 Tambahan saham 11
Total profit $4075.20
Total 544 Lembar sahamTotal profit $4075.20
Purchase Date | Invoice No. | Total Earnings | Days Active | Days Left | Date Matured | ID Number | JSS Status | |
1 | 2012-04-12 22:13:09 | 452956-13002088 | 0.20 | 1 | 80 | 0000-00-00 00:00:00 | ||
2 | 2012-04-12 22:13:09 | 452956-13002088 | 0.20 | 1 | 80 | 0000-00-00 00:00:00 | ||
3 | 2012-04-12 22:13:09 | 452956-13002088 | 0.20 | 1 | 80 | 0000-00-00 00:00:00 | ||
4 | 2012-04-12 22:13:09 | 452956-13002088 | 0.20 | 1 | 80 | 0000-00-00 00:00:00 | ||
5 | 2012-04-12 22:13:09 | 452956-13002088 | 0.20 | 1 | 80 | 0000-00-00 00:00:00 | ||
6 | 2012-04-12 22:13:09 | 452956-13002088 | 0.20 | 1 | 80 | 0000-00-00 00:00:00 | ||
7 | 2012-04-12 22:13:09 | 452956-13002088 | 0.20 | 1 | 80 | 0000-00-00 00:00:00 | ||
8 | 2012-04-12 22:13:09 | 452956-13002088 | 0.20 | 1 | 80 | 0000-00-00 00:00:00 | ||
9 | 2012-04-12 22:13:09 | 452956-13002088 | 0.20 | 1 | 80 | 0000-00-00 00:00:00 | ||
10 | 2012-04-12 22:13:09 | 452956-13002088 | 0.20 | 1 | 80 | 0000-00-00 00:00:00 | ||
11 | 2012-04-12 22:13:09 | 452956-13002088 | 0.20 | 1 | 80 | 0000-00-00 00:00:00 |
Tidak ada komentar:
Posting Komentar