Hari ke 69 Tambahan saham 14
Total profit $5541.85
Total 692 Lembar sahamTotal profit $5541.85
Purchase Date | Invoice No. | Total Earnings | Days Active | Days Left | Date Matured | ID Number | JSS Status | |
1 | 2012-04-25 23:55:28 | 452956-15144058 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
2 | 2012-04-25 23:55:28 | 452956-15144058 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
3 | 2012-04-25 23:55:28 | 452956-15144058 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
4 | 2012-04-25 23:55:28 | 452956-15144058 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
5 | 2012-04-25 23:55:28 | 452956-15144058 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
6 | 2012-04-25 23:55:28 | 452956-15144058 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
7 | 2012-04-25 23:55:28 | 452956-15144058 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
8 | 2012-04-25 23:55:28 | 452956-15144058 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
9 | 2012-04-25 23:55:28 | 452956-15144058 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
10 | 2012-04-25 23:55:28 | 452956-15144058 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
11 | 2012-04-25 23:55:28 | 452956-15144058 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
12 | 2012-04-25 23:55:28 | 452956-15144058 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
13 | 2012-04-25 23:55:28 | 452956-15144058 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
14 | 2012-04-25 23:55:28 | 452956-15144058 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 |
Tidak ada komentar:
Posting Komentar