Hari ke75 Tambahan saham 10
Total profit $6475.40
Total 743 Lembar sahamTotal profit $6475.40
Purchase Date | Invoice No. | Total Earnings | Days Active | Days Left | Date Matured | ID Number | JSS Status | |
1 | 2012-05-02 15:05:20 | 452956-16315669 | 0.20 | 1 | 80 | 0000-00-00 00:00:00 | ||
2 | 2012-05-02 15:05:20 | 452956-16315669 | 0.20 | 1 | 80 | 0000-00-00 00:00:00 | ||
3 | 2012-05-02 15:05:20 | 452956-16315669 | 0.20 | 1 | 80 | 0000-00-00 00:00:00 | ||
4 | 2012-05-02 15:05:20 | 452956-16315669 | 0.20 | 1 | 80 | 0000-00-00 00:00:00 | ||
5 | 2012-05-02 15:05:20 | 452956-16315669 | 0.20 | 1 | 80 | 0000-00-00 00:00:00 | ||
6 | 2012-05-02 15:05:20 | 452956-16315669 | 0.20 | 1 | 80 | 0000-00-00 00:00:00 | ||
7 | 2012-05-02 15:05:20 | 452956-16315669 | 0.20 | 1 | 80 | 0000-00-00 00:00:00 | ||
8 | 2012-05-02 15:05:20 | 452956-16315669 | 0.20 | 1 | 80 | 0000-00-00 00:00:00 | ||
9 | 2012-05-02 15:05:20 | 452956-16315669 | 0.20 | 1 | 80 | 0000-00-00 00:00:00 | ||
10 | 2012-05-02 15:05:20 | 452956-16315669 | 0.20 | 1 | 80 | 0000-00-00 00:00:00 |
Tidak ada komentar:
Posting Komentar