Hari ke 40 Tambahan saham 10
Total profit $2493.00
Total profit $2493.00
Total 470 Lembar saham
| Purchase Date | Invoice No. | Total Earnings | Days Active | Days Left | Date Matured | ID Number | JSS Status | |
| 1 | 2012-03-26 07:19:17 | 452956-10283437 | 0.20 | 1 | 74 | 0000-00-00 00:00:00 | ||
| 2 | 2012-03-26 07:19:17 | 452956-10283437 | 0.20 | 1 | 74 | 0000-00-00 00:00:00 | ||
| 3 | 2012-03-26 07:19:17 | 452956-10283437 | 0.20 | 1 | 74 | 0000-00-00 00:00:00 | ||
| 4 | 2012-03-26 07:19:17 | 452956-10283437 | 0.20 | 1 | 74 | 0000-00-00 00:00:00 | ||
| 5 | 2012-03-26 07:19:17 | 452956-10283437 | 0.20 | 1 | 74 | 0000-00-00 00:00:00 | ||
| 6 | 2012-03-26 07:19:17 | 452956-10283437 | 0.20 | 1 | 74 | 0000-00-00 00:00:00 | ||
| 7 | 2012-03-26 07:19:17 | 452956-10283437 | 0.20 | 1 | 74 | 0000-00-00 00:00:00 | ||
| 8 | 2012-03-26 07:19:17 | 452956-10283437 | 0.20 | 1 | 74 | 0000-00-00 00:00:00 | ||
| 9 | 2012-03-26 07:19:17 | 452956-10283437 | 0.20 | 1 | 74 | 0000-00-00 00:00:00 | ||
| 10 | 2012-03-26 07:19:17 | 452956-10283437 | 0.20 | 1 | 74 | 0000-00-00 00:00:00 |
Tidak ada komentar:
Posting Komentar