Hari ke 41 Tambahan saham 10
Total profit$2587.00
Total 480 Lembar sahamTotal profit$2587.00
| Purchase Date | Invoice No. | Total Earnings | Days Active | Days Left | Date Matured | ID Number | JSS Status | |
| 1 | 2012-03-26 13:20:23 | 452956-10320340 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 2 | 2012-03-26 13:20:23 | 452956-10320340 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 3 | 2012-03-26 13:20:23 | 452956-10320340 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 4 | 2012-03-26 13:20:23 | 452956-10320340 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 5 | 2012-03-26 13:20:23 | 452956-10320340 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 6 | 2012-03-26 13:20:23 | 452956-10320340 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 7 | 2012-03-26 13:20:23 | 452956-10320340 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 8 | 2012-03-26 13:20:23 | 452956-10320340 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 9 | 2012-03-26 13:20:23 | 452956-10320340 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 10 | 2012-03-26 13:20:23 | 452956-10320340 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 |
Tidak ada komentar:
Posting Komentar