Total profit $1807.40
Total 387 Lembar saham
| Purchase Date | Invoice No. | Total Earnings | Days Active | Days Left | Date Matured | ID Number | JSS Status | |
| 1 | 2012-03-16 13:48:56 | 452956-8801164 | 0.20 | 1 | 74 | 0000-00-00 00:00:00 | ||
| 2 | 2012-03-16 13:48:56 | 452956-8801164 | 0.20 | 1 | 74 | 0000-00-00 00:00:00 | ||
| 3 | 2012-03-16 13:48:56 | 452956-8801164 | 0.20 | 1 | 74 | 0000-00-00 00:00:00 | ||
| 4 | 2012-03-16 13:48:56 | 452956-8801164 | 0.20 | 1 | 74 | 0000-00-00 00:00:00 | ||
| 5 | 2012-03-16 13:48:56 | 452956-8801164 | 0.20 | 1 | 74 | 0000-00-00 00:00:00 | ||
| 6 | 2012-03-16 13:48:56 | 452956-8801164 | 0.20 | 1 | 74 | 0000-00-00 00:00:00 | ||
| 7 | 2012-03-16 13:48:56 | 452956-8801164 | 0.20 | 1 | 74 | 0000-00-00 00:00:00 | ||
| 8 | 2012-03-15 13:09:50 | 452956-8642037 | 0.40 | 2 | 73 | 0000-00-00 00:00:00 | ||
| 9 | 2012-03-15 13:09:50 | 452956-8642037 | 0.40 | 2 | 73 | 0000-00-00 00:00:00 | ||
| 10 | 2012-03-15 13:09:50 | 452956-8642037 | 0.40 | 2 | 73 | 0000-00-00 00:00:00 | ||
| 11 | 2012-03-15 13:09:50 | 452956-8642037 | 0.40 | 2 | 73 | 0000-00-00 00:00:00 | ||
| 12 | 2012-03-15 13:09:50 | 452956-8642037 | 0.40 | 2 | 73 | 0000-00-00 00:00:00 | ||
| 13 | 2012-03-15 13:09:50 | 452956-8642037 | 0.40 | 2 | 73 | 0000-00-00 00:00:00 | ||
| 14 | 2012-03-15 13:09:50 | 452956-8642037 | 0.40 | 2 | 73 | 0000-00-00 00:00:00 | ||
| 15 | 2012-03-15 13:09:50 | 452956-8642037 | 0.40 | 2 | 73 | 0000-00-00 00:00:00 | ||
| 16 | 2012-03-15 01:31:32 | 452956-8587378 | 0.60 | 3 | 72 | 0000-00-00 00:00:00 | ||
| 17 | 2012-03-15 01:31:32 | 452956-8587378 | 0.60 | 3 | 72 | 0000-00-00 00:00:00 | ||
| 18 | 2012-03-15 01:31:32 | 452956-8587378 | 0.60 | 3 | 72 | 0000-00-00 00:00:00 | ||
| 19 | 2012-03-15 01:31:32 | 452956-8587378 | 0.60 | 3 | 72 | 0000-00-00 00:00:00 | ||
| 20 | 2012-03-15 01:31:32 | 452956-8587378 | 0.60 | 3 | 72 | 0000-00-00 00:00:00 | ||
| 21 | 2012-03-15 01:31:32 | 452956-8587378 | 0.60 | 3 | 72 | 0000-00-00 00:00:00 | ||
| 22 | 2012-03-15 01:31:32 | 452956-8587378 | 0.60 | 3 | 72 | 0000-00-00 00:00:00 | ||
| 23 | 2012-03-13 23:34:23 | 452956-8430056 | 0.80 | 4 | 71 | 0000-00-00 00:00:00 | ||
| 24 | 2012-03-13 23:34:23 | 452956-8430056 | 0.80 | 4 | 71 | 0000-00-00 00:00:00 | ||
| 25 | 2012-03-13 23:34:23 | 452956-8430056 | 0.80 | 4 | 71 | 0000-00-00 00:00:00 | ||
| 26 | 2012-03-13 23:34:23 | 452956-8430056 | 0.80 | 4 | 71 | 0000-00-00 00:00:00 | ||
| 27 | 2012-03-13 23:34:23 | 452956-8430056 | 0.80 | 4 | 71 | 0000-00-00 00:00:00 | ||
| 28 | 2012-03-13 23:34:23 | 452956-8430056 | 0.80 | 4 | 71 | 0000-00-00 00:00:00 | ||
| 29 | 2012-03-13 23:34:23 | 452956-8430056 | 0.80 | 4 | 71 | 0000-00-00 00:00:00 | ||
| 30 | 2012-03-13 23:34:23 | 452956-8430056 | 0.80 | 4 | 71 | 0000-00-00 00:00:00 |
Tidak ada komentar:
Posting Komentar