Total profit $1807.40
Total 395 Lembar saham
| Purchase Date | Invoice No. | Total Earnings | Days Active | Days Left | Date Matured | ID Number | JSS Status | |
| 1 | 2012-03-17 22:20:42 | 452956-9013320 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 2 | 2012-03-17 22:20:42 | 452956-9013320 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 3 | 2012-03-17 22:20:42 | 452956-9013320 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 4 | 2012-03-17 22:20:42 | 452956-9013320 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 5 | 2012-03-17 22:20:42 | 452956-9013320 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 6 | 2012-03-17 22:20:42 | 452956-9013320 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 7 | 2012-03-17 22:20:42 | 452956-9013320 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 8 | 2012-03-17 22:20:42 | 452956-9013320 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 |
Tidak ada komentar:
Posting Komentar