Hari ke 34 Tambahan saham 11
Total profit $1967.40
Total 416 Lembar saham
Total profit $1967.40
Total 416 Lembar saham
| Purchase Date | Invoice No. | Total Earnings | Days Active | Days Left | Date Matured | ID Number | JSS Status | |
| 1 | 2012-03-20 04:33:40 | 452956-9333597 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 2 | 2012-03-20 04:33:40 | 452956-9333597 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 3 | 2012-03-20 04:33:40 | 452956-9333597 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 4 | 2012-03-20 04:33:40 | 452956-9333597 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 5 | 2012-03-20 04:33:40 | 452956-9333597 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 6 | 2012-03-20 04:33:40 | 452956-9333597 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 7 | 2012-03-20 04:33:40 | 452956-9333597 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 8 | 2012-03-20 04:33:40 | 452956-9333597 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 9 | 2012-03-20 04:33:40 | 452956-9333597 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 10 | 2012-03-20 04:33:40 | 452956-9333597 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 11 | 2012-03-20 04:33:40 | 452956-9333597 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 |
Tidak ada komentar:
Posting Komentar