Hari ke 35 Tambahan saham 9
Total profit $2050.60
Total 425 Lembar saham
Total profit $2050.60
Total 425 Lembar saham
| Purchase Date | Invoice No. | Total Earnings | Days Active | Days Left | Date Matured | ID Number | JSS Status | |
| 1 | 2012-03-20 14:43:04 | 452956-9401984 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 2 | 2012-03-20 14:43:04 | 452956-9401984 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 3 | 2012-03-20 14:43:04 | 452956-9401984 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 4 | 2012-03-20 14:43:04 | 452956-9401984 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 5 | 2012-03-20 14:43:04 | 452956-9401984 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 6 | 2012-03-20 14:43:04 | 452956-9401984 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 7 | 2012-03-20 14:43:04 | 452956-9401984 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 8 | 2012-03-20 14:43:04 | 452956-9401984 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 9 | 2012-03-20 14:43:04 | 452956-9401984 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 |
Tidak ada komentar:
Posting Komentar