Hari ke 44 Tambahan saham 10
Total profit $2881.40
Total 511 Lembar sahamTotal profit $2881.40
| Purchase Date | Invoice No. | Total Earnings | Days Active | Days Left | Date Matured | ID Number | JSS Status | |
| 1 | 2012-03-29 16:16:44 | 452956-10863020 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 2 | 2012-03-29 16:16:44 | 452956-10863020 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 3 | 2012-03-29 16:16:44 | 452956-10863020 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 4 | 2012-03-29 16:16:44 | 452956-10863020 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 5 | 2012-03-29 16:16:44 | 452956-10863020 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 6 | 2012-03-29 16:16:44 | 452956-10863020 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 7 | 2012-03-29 16:16:44 | 452956-10863020 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 8 | 2012-03-29 16:16:44 | 452956-10863020 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 9 | 2012-03-29 16:16:44 | 452956-10863020 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
| 10 | 2012-03-29 16:16:44 | 452956-10863020 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 |
Tidak ada komentar:
Posting Komentar