Hari ke 43 Tambahan saham 10
Total profit$2781.20
Total 501 Lembar sahamTotal profit$2781.20
Purchase Date | Invoice No. | Total Earnings | Days Active | Days Left | Date Matured | ID Number | JSS Status | |
1 | 2012-03-29 01:10:49 | 452956-10761045 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
2 | 2012-03-29 01:10:49 | 452956-10761045 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
3 | 2012-03-29 01:10:49 | 452956-10761045 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
4 | 2012-03-29 01:10:49 | 452956-10761045 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
5 | 2012-03-29 01:10:49 | 452956-10761045 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
6 | 2012-03-29 01:10:49 | 452956-10761045 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
7 | 2012-03-29 01:10:49 | 452956-10761045 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
8 | 2012-03-29 01:10:49 | 452956-10761045 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
9 | 2012-03-29 01:10:49 | 452956-10761045 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 | ||
10 | 2012-03-29 01:10:49 | 452956-10761045 | 0.00 | 0 | 75 | 0000-00-00 00:00:00 |
Tidak ada komentar:
Posting Komentar