Hari ke 60Tambahan saham 12
Total profit $4466.95
Total 586 Lembar sahamTotal profit $4466.95
Purchase Date | Invoice No. | Total Earnings | Days Active | Days Left | Date Matured | ID Number | JSS Status | |
1 | 2012-04-16 23:55:22 | 452956-13640133 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
2 | 2012-04-16 23:55:22 | 452956-13640133 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
3 | 2012-04-16 23:55:22 | 452956-13640133 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
4 | 2012-04-16 23:55:22 | 452956-13640133 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
5 | 2012-04-16 23:55:22 | 452956-13640133 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
6 | 2012-04-16 23:55:22 | 452956-13640133 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
7 | 2012-04-16 23:55:22 | 452956-13640133 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
8 | 2012-04-16 23:55:22 | 452956-13640133 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
9 | 2012-04-16 23:55:22 | 452956-13640133 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
10 | 2012-04-16 23:55:22 | 452956-13640133 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
11 | 2012-04-16 23:55:22 | 452956-13640133 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
12 | 2012-04-16 23:55:22 | 452956-13640133 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 |
Tidak ada komentar:
Posting Komentar