Hari ke 61Tambahan saham 12
Total profit $4584.15
Total 598 Lembar sahamTotal profit $4584.15
| Purchase Date | Invoice No. | Total Earnings | Days Active | Days Left | Date Matured | ID Number | JSS Status | |
| 1 | 2012-04-18 12:01:25 | 452956-13863979 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
| 2 | 2012-04-18 12:01:25 | 452956-13863979 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
| 3 | 2012-04-18 12:01:25 | 452956-13863979 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
| 4 | 2012-04-18 12:01:25 | 452956-13863979 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
| 5 | 2012-04-18 12:01:25 | 452956-13863979 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
| 6 | 2012-04-18 12:01:25 | 452956-13863979 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
| 7 | 2012-04-18 12:01:25 | 452956-13863979 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
| 8 | 2012-04-18 12:01:25 | 452956-13863979 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
| 9 | 2012-04-18 12:01:25 | 452956-13863979 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
| 10 | 2012-04-18 12:01:25 | 452956-13863979 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
| 11 | 2012-04-18 12:01:25 | 452956-13863979 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
| 12 | 2012-04-18 12:01:25 | 452956-13863979 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 |
Tidak ada komentar:
Posting Komentar