Hari ke 63Tambahan saham 12
Total profit $4825.75
Total 622 Lembar sahamTotal profit $4825.75
| Purchase Date | Invoice No. | Total Earnings | Days Active | Days Left | Date Matured | ID Number | JSS Status | |
| 1 | 2012-04-19 23:23:37 | 452956-14163016 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
| 2 | 2012-04-19 23:23:37 | 452956-14163016 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
| 3 | 2012-04-19 23:23:37 | 452956-14163016 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
| 4 | 2012-04-19 23:23:37 | 452956-14163016 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
| 5 | 2012-04-19 23:23:37 | 452956-14163016 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
| 6 | 2012-04-19 23:23:37 | 452956-14163016 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
| 7 | 2012-04-19 23:23:37 | 452956-14163016 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
| 8 | 2012-04-19 23:23:37 | 452956-14163016 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
| 9 | 2012-04-19 23:23:37 | 452956-14163016 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
| 10 | 2012-04-19 23:23:37 | 452956-14163016 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
| 11 | 2012-04-19 23:23:37 | 452956-14163016 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
| 12 | 2012-04-19 23:23:37 | 452956-14163016 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 |
Tidak ada komentar:
Posting Komentar