Hari ke 64Tambahan saham 12
Total profit $4950.15
Total 634 Lembar sahamTotal profit $4950.15
Purchase Date | Invoice No. | Total Earnings | Days Active | Days Left | Date Matured | ID Number | JSS Status | |
1 | 2012-04-20 23:53:46 | 452956-14345825 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
2 | 2012-04-20 23:53:46 | 452956-14345825 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
3 | 2012-04-20 23:53:46 | 452956-14345825 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
4 | 2012-04-20 23:53:46 | 452956-14345825 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
5 | 2012-04-20 23:53:46 | 452956-14345825 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
6 | 2012-04-20 23:53:46 | 452956-14345825 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
7 | 2012-04-20 23:53:46 | 452956-14345825 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
8 | 2012-04-20 23:53:46 | 452956-14345825 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
9 | 2012-04-20 23:53:46 | 452956-14345825 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
10 | 2012-04-20 23:53:46 | 452956-14345825 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
11 | 2012-04-20 23:53:46 | 452956-14345825 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
12 | 2012-04-20 23:53:46 | 452956-14345825 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 |
Tidak ada komentar:
Posting Komentar