Hari ke 65Tambahan saham 10
Total profit $5045.25
Total 644 Lembar sahamTotal profit $5045.25
Purchase Date | Invoice No. | Total Earnings | Days Active | Days Left | Date Matured | ID Number | JSS Status | |
1 | 2012-04-21 23:57:32 | 452956-14505270 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
2 | 2012-04-21 23:57:32 | 452956-14505270 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
3 | 2012-04-21 23:57:32 | 452956-14505270 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
4 | 2012-04-21 23:57:32 | 452956-14505270 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
5 | 2012-04-21 23:57:32 | 452956-14505270 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
6 | 2012-04-21 23:57:32 | 452956-14505270 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
7 | 2012-04-21 23:57:32 | 452956-14505270 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
8 | 2012-04-21 23:57:32 | 452956-14505270 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
9 | 2012-04-21 23:57:32 | 452956-14505270 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 | ||
10 | 2012-04-21 23:57:32 | 452956-14505270 | 0.00 | 0 | 81 | 0000-00-00 00:00:00 |
Tidak ada komentar:
Posting Komentar